<< Previous December 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 63.5 37.9 50.7 -4.2 0.00 0 0
2 68.0 34.7 51.4 -3.5 0.00 0 0
3 71.6 39.6 55.6 0.7 0.00 0 0
4 71.8 44.2 58.0 3.1 0.00 0 0
5 70.9 48.4 59.7 4.8 0.00 0 0
6 71.4 45.5 58.5 3.6 0.00 0 0
7 69.4 39.7 54.6 -0.3 0.00 0 0
8 72.0 49.5 60.8 5.9 0.00 0 0
9 78.3 59.0 68.7 13.8 0.00 0 0
10 58.8 37.6 48.2 -6.7 0.05 0 0
11 53.8 31.6 42.7 -12.2 0.15 0 0
12 61.2 32.7 47.0 -7.9 0.00 0 0
13 79.0 43.7 61.4 6.5 0.00 0 0
14 78.3 45.6 62.0 7.1 0.00 0 0
15 78.4 51.3 64.9 10.0 0.00 0 0
16 64.9 38.7 51.8 -3.1 0.00 0 0
17 51.4 28.2 39.8 -15.1 0.02 0 0
18 58.8 26.4 42.6 -12.3 0.00 0 0
19 57.7 25.5 41.6 -13.3 0.00 0 0
20 49.6 46.0 47.8 -7.1 0.00 0 0
21 61.5 36.0 48.8 -6.1 0.41 0 0
22 66.9 31.6 49.3 -5.6 0.00 0 0
23 71.1 35.0 53.1 -1.8 0.00 0 0
24 70.0 37.4 53.7 -1.2 0.00 0 0
25 72.7 47.8 60.3 5.4 0.00 0 0
26 64.8 58.1 61.5 6.6 0.00 0 0
27 71.6 57.7 64.7 9.8 0.00 0 0
28 65.1 48.9 57.0 2.1 0.00 0 0
29 64.0 37.9 51.0 -3.9 0.00 0 0
30 63.0 32.4 47.7 -7.2 0.00 0 0
31 59.9 32.2 46.1 -8.8 0.00 0 0
T 66.4 40.7 53.6 0.63 0
A 54.9 1.63
D -1.3 -1.00