<< Previous January 2022 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 81.7 41.9 61.8 10.9 0.00 0 0
2 46.6 23.9 35.3 -15.6 0.00 0 0
3 57.0 23.4 40.2 -10.7 0.00 0 0
4 65.5 34.7 50.1 -0.8 0.00 0 0
5 78.6 45.0 61.8 10.9 0.00 0 0
6 63.1 32.7 47.9 -3.0 0.00 0 0
7 41.9 28.2 35.1 -15.8 0.00 0 0
8 58.8 40.6 49.7 -1.2 0.11 0 0
9 64.6 45.5 55.1 4.2 0.02 0 0
10 56.7 39.2 48.0 -2.9 0.00 0 0
11 46.8 37.4 42.1 -8.8 0.00 0 0
12 64.0 38.3 51.2 0.3 0.00 0 0
13 79.0 36.9 58.0 7.1 0.00 0 0
14 75.7 40.1 57.9 7.0 0.00 0 0
15 60.8 37.8 49.3 -1.6 0.00 0 0
16 65.7 30.7 48.2 -2.7 0.00 0 0
17 69.6 47.5 58.6 7.7 0.00 0 0
18 73.6 45.5 59.6 8.7 0.00 0 0
19 76.8 41.9 59.4 8.5 0.00 0 0
20 41.9 29.7 35.8 -15.1 0.00 0 0
21 51.8 28.4 40.1 -10.8 0.01 0 0
22 55.6 24.8 40.2 -10.7 0.00 0 0
23 54.5 43.7 49.1 -1.8 0.00 0 0
24 52.2 42.1 47.2 -3.7 0.02 0 0
25 50.5 40.5 45.5 -5.4 0.02 0 0
26 52.5 43.7 48.1 -2.8 0.00 0 0
27 61.9 35.4 48.7 -2.2 0.00 0 0
28 58.1 37.2 47.7 -3.2 0.00 0 0
29 64.8 30.2 47.5 -3.4 0.00 0 0
30 68.2 39.9 54.1 3.2 0.00
31 57.2 54.3 55.8 4.9 0.21 0 0
T 61.2 37.5 49.3 0.39 0
A 50.9 2.16
D -1.6 -1.77