<< Previous October 2019 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 93.0 74.5 83.8 13.1 0.32 0 0
2 93.7 73.0 83.4 12.7 0.00 0 0
3 91.6 72.7 82.2 11.5 0.02 0 0
4 92.5 65.8 79.2 8.5 0.00 0 0
5 93.9 67.1 80.5 9.8 0.00 0 0
6 95.2 67.3 81.3 10.6 0.00 0 0
7 84.2 64.6 74.4 3.7 0.00 0 0
8 88.3 57.0 72.7 2.0 0.00 0 0
9 90.9 66.9 78.9 8.2 0.00 0 0
10 94.1 75.0 84.6 13.9 0.00 0 0
11 77.5 46.4 62.0 -8.7 0.03 0 0
12 69.4 51.3 60.4 -10.3 0.00 0 0
13 78.3 57.4 67.9 -2.8 0.00 0 0
14 88.2 66.7 77.5 6.8 0.00 0 0
15 92.7 69.3 81.0 10.3 0.00 0 0
16 70.5 57.4 64.0 -6.7 1.67 0 0
17 76.1 52.5 64.3 -6.4 0.00 0 0
18 90.3 48.6 69.5 -1.2 0.00 0 0
19 95.0 64.4 79.7 9.0 0.00 0 0
20 88.7 67.1 77.9 7.2 0.00 0 0
21 79.9 58.1 69.0 -1.7 0.59 0 0
22 81.1 47.1 64.1 -6.6 0.00 0 0
23 83.3 50.5 66.9 -3.8 0.00 0 0
24 84.4 45.3 64.9 -5.8 0.00 0 0
25 60.3 40.1 50.2 -20.5 3.11 0 0
26 73.2 39.9 56.6 -14.1 0.00 0 0
27 79.0 46.2 62.6 -8.1 0.00 0 0
28 80.1 54.1 67.1 -3.6 0.00 0 0
29 69.6 51.6 60.6 -10.1 0.02 0 0
30 52.5 38.7 45.6 -25.1 0.08 0 0
31 54.3 30.6 42.5 -28.2 0.00 0 0
T 82.0 57.0 69.5 5.84 0
A 70.7 3.75
D -1.2 2.09