<< Previous December 2020 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 60.1 29.3 44.7 -10.2 0.00 0 0
2 65.8 41.2 53.5 -1.4 0.00 0 0
3 54.9 33.1 44.0 -10.9 0.00 0 0
4 58.3 30.2 44.3 -10.6 0.00 0 0
5 50.2 34.0 42.1 -12.8 0.00 0 0
6 66.6 35.2 50.9 -4.0 0.00 0 0
7 71.1 35.4 53.3 -1.6 0.00 0 0
8 78.4 39.6 59.0 4.1 0.00 0 0
9 78.8 43.7 61.3 6.4 0.00 0 0
10 74.5 50.7 62.6 7.7 0.00 0 0
11 73.2 54.3 63.8 8.9 0.00 0 0
12 64.6 46.4 55.5 0.6 0.03 0 0
13 72.7 39.7 56.2 1.3 0.00 0 0
14 56.1 31.3 43.7 -11.2 0.00 0 0
15 64.8 32.2 48.5 -6.4 0.00 0 0
16 61.0 28.4 44.7 -10.2 0.00 0 0
17 61.9 28.0 45.0 -9.9 0.00 0 0
18 61.0 35.4 48.2 -6.7 0.00 0 0
19 70.2 43.2 56.7 1.8 0.06 0 0
20 72.1 35.6 53.9 -1.0 0.00 0 0
21 72.3 35.6 54.0 -0.9 0.00 0 0
22 72.1 43.2 57.7 2.8 0.00 0 0
23 80.1 46.2 63.2 8.3 0.00 0 0
24 55.8 32.2 44.0 -10.9 0.00 0 0
25 70.7 39.2 55.0 0.1 0.00 0 0
26 67.6 41.2 54.4 -0.5 0.00 0 0
27 74.7 50.2 62.5 7.6 0.00 0 0
28 74.8 57.6 66.2 11.3 0.00 0 0
29 73.2 61.7 67.5 12.6 0.00 0 0
30 69.3 42.6 56.0 1.1 0.33 0 0
31 42.8 32.9 37.9 -17.0 0.52 0 0
T 66.8 39.7 53.2 0.94 0
A 54.9 1.63
D -1.7 -0.69