<< Previous May 2020 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 90.3 58.6 74.5 -2.3 0.00 0 0
2 93.0 66.2 79.6 2.9 0.00 0 0
3 92.8 67.1 80.0 3.2 0.00 0 0
4 94.8 68.5 81.7 4.9 0.00 0 0
5 90.1 70.0 80.1 3.3 0.00 0 0
6 85.3 65.5 75.4 -1.3 0.00 0 0
7 87.8 57.9 72.9 -3.9 0.00 0 0
8 85.1 63.3 74.2 -2.5 0.00 0 0
9 76.6 58.8 67.7 -9.0 0.00 0 0
10 82.0 50.7 66.4 -10.4 0.00 0 0
11 83.7 57.4 70.6 -6.2 0.00 0 0
12 84.2 64.0 74.1 -2.6 0.03 0 0
13 88.2 64.2 76.2 -0.5 2.61 0 0
14 91.0 62.6 76.8 0.1 0.41 0 0
15 90.0 62.4 76.2 -0.5 0.00 0 0
16 84.9 59.2 72.1 -4.7 1.30 0 0
17 90.7 61.2 76.0 -0.8 0.00 0 0
18 92.8 62.1 77.5 0.7 0.00 0 0
19 95.2 69.4 82.3 5.6 0.00 0 0
20 94.8 67.8 81.3 4.6 0.00 0 0
21 91.2 67.6 79.4 2.7 0.03 0 0
22 93.0 74.1 83.6 6.8 0.00 0 0
23 92.7 68.0 80.4 3.6 0.00 0 0
24 92.7 61.9 77.3 0.6 0.04 0 0
25 77.0 61.9 69.5 -7.3 1.65 0 0
26 84.9 61.9 73.4 -3.3 0.54 0 0
27 89.8 62.8 76.3 -0.4 0.00 0 0
28 91.6 63.7 77.7 0.9 0.71 0 0
29 85.8 64.4 75.1 -1.6 0.27 0 0
30 85.8 61.9 73.9 -2.9 0.00 0 0
31 83.1 66.4 74.8 -2.0 0.00 0 0
T 88.4 63.6 76.0 7.59 0
A 76.7 5.14
D -0.7 2.45