<< Previous September 2024 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.8 72.9 82.5 2.6 0.00 0 0 0.8 11.4 NNW
2 87.8 74.7 78.1 -1.8 0.40 0 0 0.6 9.2 NNE
3 85.6 72.7 75.0 -4.9 0.98 0 0 0.4 10.3 V
4 87.6 71.8 75.5 -4.4 0.10 0 0 0.6 11.4 NW
5 87.3 69.6 76.8 -3.1 0.25 0 0 1.0 12.5 NW
6 92.3 71.6 79.4 -0.5 0.00 0 0 1.2 17.2 NW
7 89.8 68.2 78.2 -1.7 0.00 0 0 1.3 15.9 NNW
8 85.5 61.0 72.6 -7.3 0.00 0 0 0.8 13.6 NNW
9 88.2 56.8 72.4 -7.5 0.00 0 0 0.5 10.3 NNW
10 92.7 64.2 78.6 -1.3 0.00 0 0 0.5 10.3 NNW
11 94.5 71.8 80.4 0.5 0.00 0 0 0.5 10.3 NNW
12 93.7 67.5 79.6 -0.3 0.00 0 0 0.3 5.8 NW
13 94.8 68.7 81.5 1.6 0.00 0 0 1.0 10.3 SSE
14 95.0 74.7 83.9 4.0 0.00 0 0 1.5 10.3 SSW
15 96.3 75.7 84.5 4.6 0.00 0 0 0.7 9.2 SSW
16 95.9 70.3 83.2 3.3 0.00 0 0 0.7 10.3 W
17 95.2 71.1 82.8 2.9 0.00 0 0 1.0 11.4 S
18 96.3 76.5 84.6 4.7 0.00 0 0 2.5 14.8 S
19 97.2 77.7 84.4 4.5 0.00 0 0 2.0 13.6 S
20 97.0 77.5 84.6 4.7 0.00 0 0 1.7 12.5 S
21 94.6 76.1 83.9 4.0 0.00 0 0 2.2 14.8 S
22 94.5 75.2 83.7 3.8 0.00 0 0 2.0 11.4 SSE
23 93.6 75.7 82.3 2.4 0.00 0 0 0.9 8.1 S
24 95.2 69.8 82.3 2.4 0.00 0 0 0.7 9.2 S
25 97.3 69.8 82.2 2.3 0.00 0 0 1.2 13.2 W
26 91.6 61.9 74.8 -5.1 0.00 0 0 0.8 11.4 NW
27 96.1 60.1 77.1 -2.8 0.00 0 0 0.5 10.3 NW
28 95.5 62.2 78.9 -1.0 0.00 0 0 0.4 10.3 NNW
29 95.2 62.1 77.9 -2.0 0.00 0 0 0.4 13.6 W
30 97.5 63.0 79.4 -0.5 0.00 0 0 0.3 6.9 W
T 93.4 69.7 80.0 1.73 0
A 79.9 4.99
D 0.1 -3.26