<< Previous January 2021 Next >>

DY MAX MIN AVG DEP WTR SNW DPTH
1 54.1 34.0 44.1 -6.8 0.00 0 0
2 63.1 33.3 48.2 -2.7 0.00 0 0
3 67.8 42.1 55.0 4.1 0.00 0 0
4 78.3 38.5 58.4 7.5 0.00 0 0
5 66.6 42.1 54.4 3.5 0.00 0 0
6 69.4 49.3 59.4 8.5 0.00 0 0
7 62.8 38.5 50.7 -0.2 0.09 0 0
8 56.1 30.9 43.5 -7.4 0.00 0 0
9 50.5 28.4 39.5 -11.4 0.00 0 0
10 45.1 32.5 38.8 -12.1 0.11 0.2 0
11 43.0 30.2 36.6 -14.3 0.79 0 0
12 51.4 27.0 39.2 -11.7 0.00 0 0
13 63.0 32.2 47.6 -3.3 0.00 0 0
14 70.0 40.6 55.3 4.4 0.00 0 0
15 58.6 33.4 46.0 -4.9 0.00 0 0
16 66.0 33.1 49.6 -1.3 0.00 0 0
17 69.6 36.0 52.8 1.9 0.00 0 0
18 72.0 38.7 55.4 4.5 0.00 0 0
19 69.3 45.0 57.2 6.3 0.00 0 0
20 50.4 43.7 47.1 -3.8 0.00 0 0
21 62.2 50.0 56.1 5.2 0.02 0 0
22 79.7 52.3 66.0 15.1 0.00 0 0
23 60.3 51.4 55.9 5.0 0.00 0 0
24 68.4 59.0 63.7 12.8 0.00 0 0
25 74.3 50.5 62.4 11.5 0.00 0 0
26 74.5 43.3 58.9 8.0 0.00 0 0
27 64.9 37.8 51.4 0.5 0.00 0 0
28 57.4 30.9 44.2 -6.7 0.00 0 0
29 67.5 35.2 51.4 0.5 0.00 0 0
30 78.8 51.3 65.1 14.2 0.00
31 69.6 41.2 55.4 4.5 0.00 0 0
T 64.0 39.8 51.9 1.01 0.2
A 50.9 2.16
D 1.0 -1.15